Inn-to-Inn
Vacations | Vermont Maple Syrup | Kendall Homestead | Trail Riding
| Home
KEDRON SUGAR MAKERS
Pure Vermont Maple Syrup
Shipping Zone List
| Zone 1 & 2 : ME, VT, NH, MA, RI |
| Zone 3 : CT, NJ, NY |
| Zone 4 : DE, DC, MD, PA, VA, WV |
| Zone 5 : IL, IN, KY, MI, NC, OH, SC, TN, WI |
| Zone 6 : AL, AR, FL, GA, IA, LA, MO, MN, MS |
| Zone 7 : CO, KS, NE, ND, OK, SD, TX, WY |
| Zone 8 : AK, AZ, CA, HI, IN, MT, NM, NV, OR, UT, WA |
Shipping Charges
| Product | Size | 1 & 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Gallon ...................... 14 lb | 128 oz. | 9.00 | 9.25 | 9.75 | 10.25 | 11.75 | 13.50 | 15.00 |
| Half Gallon ............... 7 lb | 64 oz. | 7.75 | 8.00 | 9.75 | 9.25 | 9.50 | 10.00 | 10.75 |
| Quart ......................... 4 lb | 32 oz. | 7.25 | 7.75 | 8.25 | 8.50 | 8.75 | 9.00 | 9.75 |
| Pint .............................3 lb | 16 oz | 7.00 | 7.50 | 8.00 | 8.25 | 8.50 | 8.75 | 9.25 |
| Half Pint ................... 2 lb | 8 oz. | 7.00 | 7.25 | 7.50 | 7.75 | 8.00 | 8.25 | 8.50 |
| 25 oz. Glass Bottle ...7 lb | 25 oz. | 7.75 | 8.00 | 8.75 | 9.25 | 9.50 | 10.00 | 10.75 |
| Large Glass flask ......4 lb | 12 oz. | 7.25 | 7.75 | 8.25 | 8.50 | 8.75 | 9.00 | 9.75 |
| Small Glass flask ...... 3 lb | 8 oz. | 7.00 | 7.50 | 8.00 | 8.25 | 8.50 | 8.75 | 9.25 |
| 1 Liter Specialty Glass 7 lb | 34 oz. | 8.50 | 8.50 | 9.00 | 9.75 | 10.00 | 10.50 | 11.25 |
| 500 ml Specialty Glass 4 lb | 16.9 oz. | 7.25 | 7.75 | 8.25 | 8.50 | 8.75 | 9.00 | 9.75 |
| 250 ml Specialty Glass 3 lb | 8.5 oz. | 7.00 | 7.50 | 8.00 | 8.25 | 8.50 | 8.75 | 9.25 |
| 16 oz Maple Cream | 6.75 | 7.00 | 7.50 | 7.75 | 8.00 | 8.25 | 8.50 | |
| 8 oz Maple Cream | 6.50 | 6.75 | 7.25 | 7.50 | 7.75 | 7.75 | 8.00 | |
For multiple Orders to the same Address UPS Shipping will at a less then the posted rates.
Vermont Maple
Syrup | Vt. Maple Syrup Cans & Jugs | Other Maple Products
Maple Syrup Order Form |
e-mall
last up Date on 05/19/2008